Item | Servings (¼ cup unless stated otherwise) | ||
Emergency Essentials | Shelf Reliance | ||
FD Mangoes | 36 | 47 | |
FD Raspberries | 39 | 48 | |
FD Banana | 43 | 49 | |
FD Pineapple | 30 | 41 | |
FD Blueberries | 32 | 50 | |
FD Corn | 44 | 46 | |
FD Celery | 37 | 45 | |
FD Onion | 171 Tbsp. | 180 Tbsp | |
Bell Peppers | 1.31 lb. | 1.54 lb. | (Weight is not a very good comparison) |
Carrots | 159 Tbsp | 196 Tbsp | |
Whole Egg Powder | 96 eggs | 236 eggs | |
Instant Milk | 48 (1 cup servings prepared) | 97 (1 cup servings prepared) | |
FD Chicken | 48 | 48 | |
FD Ground Beef | 48 | 48 | |
Butter Powder | 48 | 48 | |
6 Grain Pancake Mix | 48 | 50 | |
9 Grain Cereal | 45 | 43 | |
Egg Noodles | 11 cups | 18 cups |
This is an Independent Consultant Website. To access Shelf Reliance directly, visit www.shelfreliance.com.
Sunday, May 29, 2011
Serving Comparison
As I have said before, one of the best way to compare two products' values is according to number of servings (quality is also important, but we'll focus on value this time). So, I compared just a few items out of curiosity and thought I'd share. I figured out how many 1/4 cup servings are in each #10 can and compared accordingly unless stated otherwise.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment